National Insurance
The rates and thresholds for National Insurance Contributions for 2018/19 are:
Class: | Weekly earnings | Rate |
Employer's class 1 above primary threshold | Above £162 | 13.8% |
Employee's class 1 | From £162 to £892 | 12% |
Employee's additional class 1 | Above £892 | 2% |
Married woman's rate* | From £162 to £892 | 5.85% |
Self-employed class 2 (per week) | - | £2.85 |
Share fishermen class 2 (per week) | - | £3.50 |
Volunteer development workers class 2 | - | £5.65 |
Class 3 ( per week) | - | £14.25 |
Annual profit thresholds | ||
Self-employed class 4 | From £8,424 to £46,350 | 9% |
Self-employed class 4 additional rate | Over £46,350 | 2% |
*only available for women who made a valid married woman's election before 11 May 1977.
Autumn Budget 2018 announced the following rates for 2019/20 (subject to enactment)
Class: | Weekly earnings | Rate |
Employer's class 1 above primary threshold | Above £166 | 13.8% |
Employee's class 1 | From £166 to £962 | 12% |
Employee's additional class 1 | Over £962 | 2% |
Married woman's rate* | From £166 to £962 | 5.85% |
Self-employed class 2 (per week) | - | £3.00 |
Share fishermen class 2 (per week) | - | £3.65 |
Volunteer development workers class 2 | - | £5.90 |
Class 3 ( per week) | - | £15.00 |
Annual profit thresholds | ||
Self-employed class 4 | From £8,632 to £50,000 | 9% |
Self-employed class 4 additional rate | Over £50,000 | 2% |
*only available for women who made a valid married woman's election before 11 May 1977.
Self-employed
From April 2016 class 2 NICs will be collected through self-assessment, rather than been paid as a separate direct debit on a monthly or six-monthly basis.
For more information see our ...
Resources
Click here for forms, reports,
calculators, tax calendar, tax rates, news, budget, company searches and more.
Become a Client
Click here to find out great
reasons why you should, get a quote and a FREE gift worth £500.
Click here RJG Accountants secure portal
Make an Enquiry